<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hacking on Kai Kunze</title>
		<link>https://kaikunze.de/tags/hacking/</link>
		<description>Recent content in Hacking on Kai Kunze</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 06 Feb 2013 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kaikunze.de/tags/hacking/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Some of my favorites from the 29c3 recordings</title>
				<link>https://kaikunze.de/2013/02/06/some-of-my-favorites-from-the-29c3-recordings/</link>
				<pubDate>Wed, 06 Feb 2013 00:00:00 +0000</pubDate>
				<guid>https://kaikunze.de/2013/02/06/some-of-my-favorites-from-the-29c3-recordings/</guid>
				<description>Over the last weeks, I finally got around to watch some of the &amp;hellip;</description>
			</item>
			<item>
				<title>Device Motion in Html/Javascript</title>
				<link>https://kaikunze.de/post/2012-06-18-using-device-motion-from-a-mobile-device-in-htmljavascript/</link>
				<pubDate>Mon, 18 Jun 2012 00:00:00 +0000</pubDate>
				<guid>https://kaikunze.de/post/2012-06-18-using-device-motion-from-a-mobile-device-in-htmljavascript/</guid>
				<description>&lt;p&gt;This project demonstrates real-time accelerometer data streaming from mobile devices using WebSocket technology. The system combines a Node.js web server with a Processing.org visualization interface. When a mobile device connects to the server through its browser, the visualization displays a distinctive red cube among randomly positioned background cubes. The cube features a dynamic transparent aura that responds to the intensity of the device&amp;rsquo;s movement - the more vigorously you shake your phone, the more pronounced the visual effect becomes.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
